| Holding | Ticker | Weight % | Sector |
|---|---|---|---|
| Apple Inc. | AAPL | 6.8% | Technology |
| Microsoft Corp. | MSFT | 6.1% | Technology |
| NVIDIA Corp. | NVDA | 4.9% | Semiconductors |
| Amazon.com Inc. | AMZN | 3.7% | Consumer Discretionary |
| Alphabet Inc. | GOOGL | 3.2% | Communication Services |
20+ years in global equity markets. Former head of index strategies at Vanguard Europe.
15 years in fund risk management. CFA charterholder and certified UCITS compliance officer.
Request our full prospectus or speak with an investor relations representative.
Have a question about SVMG? Submit it below and our investor relations team will respond within two business days.
Loading capital position…